This sample shows a site scoring below 50 - the kind of result that means visitors and search engines both have reason to distrust it. The security checks here reveal the issues most commonly found on South African SMB sites.
Top 8 fixes ranked by business impact. Address these first for the fastest improvement.
| mobile_score | 28 |
|---|---|
| LCP | 7.4 s |
| CLS | 0.42 |
| FCP | 4.1 s |
| TBT | 1,340 ms |
| Speed Index | 6.8 s |
| http_version | 2 |
| encoding | none |
| present | |
|---|---|
| missing | Strict-Transport-Security, X-Content-Type-Options, X-Frame-Options, Content-Security-Policy, Referrer-Policy, Permissions-Policy |
| checked | Strict-Transport-Security, X-Content-Type-Options, X-Frame-Options, Content-Security-Policy, Referrer-Policy, Permissions-Policy |
| issuer | Let's Encrypt |
|---|---|
| subject | bestdeals247.co.za |
| days_left | 8 |
| expires | 2026-05-19 |
| sans | bestdeals247.co.za |
| is_wordpress | 1 |
|---|---|
| version_exposed | 5.9.1 |
| plugin_count | 8 |
| checked | 10 |
|---|---|
| broken_count | 4 |
| broken | {"url":"https://bestdeals247.co.za/specials","code":404}, {"url":"https://bestdeals247.co.za/about-us","code":404}, {"url":"https://bestdeals247.co.za/contact","code":500}, {"url":"https://bestdeals247.co.za/newsletter-signup","code":404} |
| ok | 6 |
| partial |
| response_times_ms | 3980, 4520, 4130 |
|---|---|
| avg_ms | 4210 |
| errors |
| title | Best Deals 247 |
|---|---|
| title_length | 18 |
| meta_description_length | 0 |
| h1_count | 3 |
| canonical | |
| viewport | 1 |
| og_tags_found | none |
| twitter_card_tags | none |
| schema_ld_json_blocks | 0 |
| robots_txt | found |
| sitemap_xml | not found (HTTP 404) |
| insecure_count | 7 |
|---|---|
| samples | {"tag":"img","url":"http://bestdeals247.co.za/wp-content/uploads/banner.jpg"}, {"tag":"script","url":"http://tracking.thirdparty.com/pixel.js"} |