A score in the 50-74 range means your site has real problems worth fixing, but nothing catastrophic. This sample breaks down what a mixed result looks like and where to focus your effort first.
Top 4 fixes ranked by business impact. Address these first for the fastest improvement.
| mobile_score | 72 |
|---|---|
| LCP | 3.1 s |
| CLS | 0.08 |
| FCP | 1.9 s |
| TBT | 210 ms |
| Speed Index | 3.4 s |
| http_version | 3 |
| encoding | gzip |
| present | Strict-Transport-Security, X-Content-Type-Options |
|---|---|
| missing | X-Frame-Options, Content-Security-Policy, Referrer-Policy, Permissions-Policy |
| checked | Strict-Transport-Security, X-Content-Type-Options, X-Frame-Options, Content-Security-Policy, Referrer-Policy, Permissions-Policy |
| issuer | Let's Encrypt |
|---|---|
| subject | primeprops.co.za |
| days_left | 74 |
| expires | 2026-07-23 |
| sans | primeprops.co.za, www.primeprops.co.za |
| is_wordpress | 1 |
|---|---|
| version_exposed | 6.4.3 |
| plugin_count | 5 |
| checked | 15 |
|---|---|
| broken_count | 2 |
| broken | {"url":"https://primeprops.co.za/our-team","code":404}, {"url":"https://primeprops.co.za/area-guide/northern-suburbs","code":404} |
| ok | 13 |
| partial |
| response_times_ms | 312, 378, 345 |
|---|---|
| avg_ms | 345 |
| errors |
| title | Prime Properties - Find Your Home in Gauteng |
|---|---|
| title_length | 51 |
| meta_description_length | 152 |
| h1_count | 1 |
| canonical | 1 |
| viewport | 1 |
| og_tags_found | og:title, og:description, og:image, og:url, og:type |
| twitter_card_tags | twitter:card, twitter:title |
| schema_ld_json_blocks | 0 |
| robots_txt | found |
| sitemap_xml | found |
| insecure_count | 0 |
|---|---|
| samples |